Builds the XJDF PDF for the working group containing both versions
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#30 | Changes by Graham Mann <graham.mann@bilney.co.uk> | 2 days ago | Testless build | |
#29 | Changes by Graham Mann <graham.mann@bilney.co.uk> | 1 week ago | Testless build | |
#28 | Changes by Graham Mann <graham.mann@bilney.co.uk> | 1 week ago | Testless build | |
#27 | Changes by Graham Mann <graham.mann@bilney.co.uk> | 1 week ago | Testless build | |
#26 | Changes by Graham Mann <graham.mann@bilney.co.uk> | 2 weeks ago | Testless build | |
#25 | Changes by Graham Mann <graham.mann@bilney.co.uk> | 2 weeks ago | Testless build | |
#24 | Changes by Graham Mann <graham.mann@bilney.co.uk> | 2 weeks ago | Testless build | |
#23 | Changes by Graham Mann <graham.mann@bilney.co.uk> | 2 weeks ago | Testless build | |
#22 | Changes by Graham Mann <graham.mann@bilney.co.uk> | 1 month ago | Testless build | |
#21 | Changes by Graham Mann <graham.mann@bilney.co.uk> | 2 months ago | Testless build |
Error log
Plan statistics
- 24 builds
-
100%
successful
-
10m
average duration
Feed for all builds or just the failed builds.
Edit Plan